Original Data Analysis
2026 public holiday statistics
Explore the global median, regional differences, highest source counts and dates shared by the most countries.
2026 Worldwide Comparison
Compare distinct nationwide public holiday dates for every covered country and region. Follow any row to check holiday names, durations, scope and source notes.
Download 2026 holiday data (CSV)Highest source count
34
Venezuela
Median covered count: 12
Full Dataset
Rank is based on distinct nationwide dates, with tied totals sharing a rank. 2 covered places have no nationwide dates in the source for this year.
| Rank | Country/Region | Nationwide dates | Date range | Calendar |
|---|---|---|---|---|
| 1 | VenezuelaVE | 34 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 2 | El SalvadorSV | 25 | 2026-05-01 to 2026-12-31 | View 2026 dates |
| 3 | LiechtensteinLI | 21 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 3 | Puerto RicoPR | 21 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 5 | HaitiHT | 20 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 5 | MontenegroME | 20 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 7 | SloveniaSI | 19 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 8 | ColombiaCO | 18 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 8 | PhilippinesPH | 18 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 8 | San MarinoSM | 18 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 8 | South KoreaKR | 18 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 8 | SurinameSR | 18 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 13 | CyprusCY | 17 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 13 | Faroe IslandsFO | 17 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 13 | GeorgiaGE | 17 | 2026-01-01 to 2026-11-23 | View 2026 dates |
| 13 | Hong Kong SAR, ChinaHK | 17 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 17 | Åland IslandsAX | 16 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 17 | ArgentinaAR | 16 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 17 | ChileCL | 16 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 17 | GreenlandGL | 16 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 17 | IcelandIS | 16 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 17 | JapanJP | 16 | 2026-01-01 to 2026-11-23 | View 2026 dates |
| 17 | RomaniaRO | 16 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 17 | SwedenSE | 16 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 25 | AustriaAT | 15 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 25 | BelizeBZ | 15 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 25 | BulgariaBG | 15 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 25 | FinlandFI | 15 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 25 | LatviaLV | 15 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 25 | MoldovaMD | 15 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 25 | SlovakiaSK | 15 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 25 | UruguayUY | 15 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 25 | Vatican CityVA | 15 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 34 | AndorraAD | 14 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 34 | AngolaAO | 14 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 34 | ArmeniaAM | 14 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 34 | BelgiumBE | 14 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 34 | BeninBJ | 14 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 34 | BrazilBR | 14 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 34 | CroatiaHR | 14 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 34 | DenmarkDK | 14 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 34 | GreeceGR | 14 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 34 | LithuaniaLT | 14 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 34 | MaltaMT | 14 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 34 | PolandPL | 14 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 34 | PortugalPT | 14 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 47 | AlbaniaAL | 13 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 47 | CzechiaCZ | 13 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 47 | Dominican RepublicDO | 13 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 47 | GuatemalaGT | 13 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 47 | HungaryHU | 13 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 47 | ItalyIT | 13 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 47 | KazakhstanKZ | 13 | 2026-01-01 to 2026-12-16 | View 2026 dates |
| 47 | NamibiaNA | 13 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 47 | PanamaPA | 13 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 47 | PeruPE | 13 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 47 | RussiaRU | 13 | 2026-01-01 to 2026-11-04 | View 2026 dates |
| 47 | SeychellesSC | 13 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 47 | ZimbabweZW | 13 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 60 | BarbadosBB | 12 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 60 | BoliviaBO | 12 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 60 | EstoniaEE | 12 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 60 | GibraltarGI | 12 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 60 | GrenadaGD | 12 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 60 | LuxembourgLU | 12 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 60 | MonacoMC | 12 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 60 | NicaraguaNI | 12 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 60 | North MacedoniaMK | 12 | 2026-01-01 to 2026-12-08 | View 2026 dates |
| 60 | NorwayNO | 12 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 60 | ParaguayPY | 12 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 60 | South AfricaZA | 12 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 60 | Svalbard and Jan MayenSJ | 12 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 60 | UgandaUG | 12 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 74 | BotswanaBW | 11 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 74 | CongoCG | 11 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 74 | Costa RicaCR | 11 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 74 | DR CongoCD | 11 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 74 | EcuadorEC | 11 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 74 | FranceFR | 11 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 74 | GabonGA | 11 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 74 | GhanaGH | 11 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 74 | GuyanaGY | 11 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 74 | HondurasHN | 11 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 74 | IrelandIE | 11 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 74 | LesothoLS | 11 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 74 | MontserratMS | 11 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 74 | NetherlandsNL | 11 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 74 | New ZealandNZ | 11 | 2026-01-01 to 2026-12-28 | View 2026 dates |
| 74 | Papua New GuineaPG | 11 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 74 | SerbiaRS | 11 | 2026-01-01 to 2026-11-11 | View 2026 dates |
| 74 | UkraineUA | 11 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 74 | United StatesUS | 11 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 93 | BahamasBS | 10 | 2026-01-02 to 2026-12-26 | View 2026 dates |
| 93 | BelarusBY | 10 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 93 | Isle of ManIM | 10 | 2026-01-01 to 2026-12-28 | View 2026 dates |
| 93 | JamaicaJM | 10 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 93 | KenyaKE | 10 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 93 | MadagascarMG | 10 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 93 | MongoliaMN | 10 | 2026-01-01 to 2026-12-29 | View 2026 dates |
| 93 | MoroccoMA | 10 | 2026-01-01 to 2026-11-18 | View 2026 dates |
| 93 | NigeriaNG | 10 | 2026-01-01 to 2026-12-28 | View 2026 dates |
| 93 | SingaporeSG | 10 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 93 | SpainES | 10 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 104 | CubaCU | 9 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 104 | GambiaGM | 9 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 104 | GermanyDE | 9 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 104 | GuernseyGG | 9 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 104 | JerseyJE | 9 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 104 | MexicoMX | 9 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 104 | MozambiqueMZ | 9 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 111 | CanadaCA | 8 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 111 | IndonesiaID | 8 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 111 | TunisiaTN | 8 | 2026-01-01 to 2026-12-17 | View 2026 dates |
| 114 | BangladeshBD | 7 | 2026-02-21 to 2026-12-25 | View 2026 dates |
| 114 | EgyptEG | 7 | 2026-01-07 to 2026-10-06 | View 2026 dates |
| 114 | NigerNE | 7 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 114 | TürkiyeTR | 7 | 2026-01-01 to 2026-10-29 | View 2026 dates |
| 118 | AustraliaAU | 6 | 2026-01-01 to 2026-12-28 | View 2026 dates |
| 118 | ChinaCN | 6 | 2026-01-01 to 2026-10-01 | View 2026 dates |
| 120 | United KingdomGB | 5 | 2026-04-03 to 2026-12-28 | View 2026 dates |
| 121 | Bosnia and HerzegovinaBA | 4 | 2026-01-01 to 2026-05-02 | View 2026 dates |
| 121 | SwitzerlandCH | 4 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 121 | VietnamVN | 4 | 2026-01-01 to 2026-09-02 | View 2026 dates |
| - | Macao SAR, ChinaMO | N/A | No nationwide dates in source | View 2026 dates |
| - | TaiwanTW | N/A | No nationwide dates in source | View 2026 dates |
Regional Planning
Compare nationwide dates within a region, find the dates shared by the most countries, and download reusable CSV data.
Original Data Analysis
Explore the global median, regional differences, highest source counts and dates shared by the most countries.
Europe
51
covered countries and regions with nationwide dates
Open Europe comparisonAsia
15
covered countries and regions with nationwide dates
Open Asia comparisonAfrica
22
covered countries and regions with nationwide dates
Open Africa comparisonAmericas
32
covered countries and regions with nationwide dates
Open Americas comparisonOceania
3
covered countries and regions with nationwide dates
Open Oceania comparisonConsistent Method
We count unique dates marked as nationwide public holidays in the Nager.Date dataset. Regional or county-specific holidays are excluded, and two holidays on the same date count once.
Planning Note
Totals can include observed or substitute dates and do not determine paid leave. Local employment law, sector rules and official announcements remain authoritative.
Review the source datasetFAQ
Each total is the number of distinct nationwide public holiday dates in the source dataset. Regional holidays are excluded.
No. Paid leave, employee eligibility, substitute days and government-office closures depend on local law and employment rules.
Other comparisons may include regional dates, observances, bank closures or every day in a multi-day break. This table uses one nationwide-date method for all covered places.