Measured 2026 Analysis
2026 public holiday statistics
In this site's 2026 dataset, the median among 123 countries and regions with data is 12 distinct nationwide public holiday dates. January 1 is the most shared date, appearing in 118 covered calendars.
Download the 2026 source rows (CSV)Dataset summary
12
Median nationwide dates
286 distinct dates across all calendars
Regional Results
Median public holiday counts by region
Regional medians and means use only covered countries and regions with at least one nationwide date in the source.
Highest Counts
Countries and regions with the most nationwide dates
These are source-data counts, not rankings of paid leave. Ties share a rank, and multiple holiday names on the same date count once.
| Rank | Country/Region | Nationwide dates | Date range |
|---|---|---|---|
| 1 | Venezuela | 34 | 2026-01-01 to 2026-12-31 |
| 2 | El Salvador | 25 | 2026-05-01 to 2026-12-31 |
| 3 | Liechtenstein | 21 | 2026-01-01 to 2026-12-31 |
| 3 | Puerto Rico | 21 | 2026-01-01 to 2026-12-25 |
| 5 | Haiti | 20 | 2026-01-01 to 2026-12-25 |
| 5 | Montenegro | 20 | 2026-01-01 to 2026-12-26 |
| 7 | Slovenia | 19 | 2026-01-01 to 2026-12-26 |
| 8 | Colombia | 18 | 2026-01-01 to 2026-12-25 |
| 8 | Philippines | 18 | 2026-01-01 to 2026-12-31 |
| 8 | San Marino | 18 | 2026-01-01 to 2026-12-31 |
Shared Dates
The most widely shared public holiday dates in 2026
A shared date can have different names and meanings across countries. Each country or region contributes at most once to a date count.
| Date | Calendars | Examples | Holiday names |
|---|---|---|---|
| 118 | Andorra, Albania, Armenia, Angola, Argentina, Austria, Australia, Åland Islands and 110 more | Day of the Establishment of the Slovak Republic, New Year's Day, Solemnity of Mary, Mother of God, Triumph of the Revolution | |
| 108 | Andorra, Albania, Angola, Argentina, Austria, Australia, Åland Islands, Barbados and 100 more | Catholic Christmas Day, Christmas Day | |
| 104 | Andorra, Albania, Armenia, Angola, Argentina, Austria, Åland Islands, Bosnia and Herzegovina and 96 more | Day of the Convocation of the Constitutional Assembly of the Republic of Latvia, Early May Bank Holiday, General Prayer Day, Indian Arrival Day | |
| 76 | Andorra, Angola, Argentina, Australia, Åland Islands, Barbados, Belgium, Bolivia and 68 more | Good Friday, Perry Christie Day | |
| 64 | Andorra, Albania, Austria, Australia, Åland Islands, Barbados, Belgium, Benin and 56 more | Ching Ming Festival, Easter Monday, Family Day, Kimbangu's Day | |
| 56 | Andorra, Austria, Åland Islands, Barbados, Belgium, Bulgaria, Benin, Bahamas and 48 more | Boxing Day, Catholic St. Stephen's Day, Day of Goodwill, Independence and Unity Day | |
| 39 | Andorra, Argentina, Austria, Barbados, Belgium, Bulgaria, Benin, Bahamas and 31 more | Africa Day, Africa Day/ Heroes' Day, Buddha's Birthday, May Revolution | |
| 35 | Albania, Armenia, Austria, Åland Islands, Belgium, Benin, Brazil, Belize and 27 more | Easter Sunday | |
| 30 | Andorra, Austria, Belgium, Benin, Congo, Chile, Costa Rica, Cyprus and 22 more | Assumption, Assumption Day, Assumption of Mary, Assumption of the Virgin Mary | |
| 30 | Andorra, Austria, Belgium, Benin, Congo, Chile, Spain, France and 22 more | All Saints Day, All Saints' Day, All Saints’ Day, Catholic All Saints' Day | |
| 29 | Austria, Åland Islands, Belgium, Benin, Botswana, Congo, Switzerland, Germany and 21 more | Ascension Day, Paraguayan Independence | |
| 26 | Andorra, Armenia, Austria, Åland Islands, Cyprus, Dominican Republic, Spain, Finland and 18 more | Children's Day, Christmas Day, Day of Kings, Epiphany |
Method
How these statistics are calculated
We count unique dates marked nationwide in the Nager.Date dataset. Regional holidays are excluded, and two holiday names on one date count as one nonworking date. 2 covered places have no nationwide 2026 dates in the source and are excluded from median and mean calculations.
Review the source datasetSample Difference
Why another study reports a different median
Pew Research reported a typical count of 13 using 190 United Nations member states. This page reports 12 from 123 countries and regions in the available Nager.Date coverage, so the figures are not directly comparable.
Read the Pew Research methodologyFAQ
Questions about the 2026 statistics
What is the median number of public holidays in 2026?
The median is 12 distinct nationwide dates among the 123 countries and regions with available data in this site's dataset.
What is the most widely shared public holiday date in 2026?
January 1 is the most widely shared date, appearing in 118 of the covered nationwide holiday calendars.
Why can these statistics differ from other studies?
Studies can cover different places or count regional holidays, observed days and multi-day periods differently. This page uses one source and one nationwide-date rule.