2025 Worldwide Comparison

2025 public holidays by country

Compare distinct nationwide public holiday dates for every covered country and region. Follow any row to check holiday names, durations, scope and source notes.

Download 2025 holiday data (CSV)

Highest source count

34

Venezuela

Median covered count: 12

Full Dataset

Country and region holiday counts for 2025

Rank is based on distinct nationwide dates, with tied totals sharing a rank. 2 covered places have no nationwide dates in the source for this year.

125 countries and regions

Rank Country/Region Nationwide dates Date range Calendar
1 VenezuelaVE 34 2025-01-01 to 2025-12-31 View 2025 dates
2 El SalvadorSV 25 2025-05-01 to 2025-12-31 View 2025 dates
3 LiechtensteinLI 21 2025-01-01 to 2025-12-31 View 2025 dates
3 PhilippinesPH 21 2025-01-01 to 2025-12-31 View 2025 dates
3 Puerto RicoPR 21 2025-01-01 to 2025-12-25 View 2025 dates
6 HaitiHT 20 2025-01-01 to 2025-12-25 View 2025 dates
7 SloveniaSI 19 2025-01-01 to 2025-12-26 View 2025 dates
8 MontenegroME 18 2025-01-01 to 2025-12-26 View 2025 dates
8 San MarinoSM 18 2025-01-01 to 2025-12-31 View 2025 dates
8 SurinameSR 18 2025-01-01 to 2025-12-26 View 2025 dates
11 ColombiaCO 17 2025-01-01 to 2025-12-25 View 2025 dates
11 CyprusCY 17 2025-01-01 to 2025-12-26 View 2025 dates
11 Faroe IslandsFO 17 2025-01-01 to 2025-12-31 View 2025 dates
11 GeorgiaGE 17 2025-01-01 to 2025-11-23 View 2025 dates
11 Hong Kong SAR, ChinaHK 17 2025-01-01 to 2025-12-26 View 2025 dates
11 RomaniaRO 17 2025-01-01 to 2025-12-26 View 2025 dates
17 Åland IslandsAX 16 2025-01-01 to 2025-12-26 View 2025 dates
17 AngolaAO 16 2025-01-01 to 2025-12-26 View 2025 dates
17 ArgentinaAR 16 2025-01-01 to 2025-12-25 View 2025 dates
17 ChileCL 16 2025-01-01 to 2025-12-25 View 2025 dates
17 GreenlandGL 16 2025-01-01 to 2025-12-31 View 2025 dates
17 IcelandIS 16 2025-01-01 to 2025-12-31 View 2025 dates
17 JapanJP 16 2025-01-01 to 2025-11-24 View 2025 dates
17 MoldovaMD 16 2025-01-01 to 2025-12-25 View 2025 dates
17 SwedenSE 16 2025-01-01 to 2025-12-31 View 2025 dates
26 AustriaAT 15 2025-01-01 to 2025-12-26 View 2025 dates
26 BelizeBZ 15 2025-01-01 to 2025-12-26 View 2025 dates
26 BulgariaBG 15 2025-01-01 to 2025-12-31 View 2025 dates
26 FinlandFI 15 2025-01-01 to 2025-12-26 View 2025 dates
26 LatviaLV 15 2025-01-01 to 2025-12-31 View 2025 dates
26 SlovakiaSK 15 2025-01-01 to 2025-12-26 View 2025 dates
26 South KoreaKR 15 2025-01-01 to 2025-12-25 View 2025 dates
26 UruguayUY 15 2025-01-01 to 2025-12-25 View 2025 dates
26 Vatican CityVA 15 2025-01-01 to 2025-12-26 View 2025 dates
35 AndorraAD 14 2025-01-01 to 2025-12-26 View 2025 dates
35 ArmeniaAM 14 2025-01-01 to 2025-12-31 View 2025 dates
35 BelgiumBE 14 2025-01-01 to 2025-12-26 View 2025 dates
35 BeninBJ 14 2025-01-01 to 2025-12-26 View 2025 dates
35 BrazilBR 14 2025-01-01 to 2025-12-25 View 2025 dates
35 CroatiaHR 14 2025-01-01 to 2025-12-26 View 2025 dates
35 DenmarkDK 14 2025-01-01 to 2025-12-31 View 2025 dates
35 GreeceGR 14 2025-01-01 to 2025-12-26 View 2025 dates
35 LithuaniaLT 14 2025-01-01 to 2025-12-26 View 2025 dates
35 MaltaMT 14 2025-01-01 to 2025-12-25 View 2025 dates
35 PolandPL 14 2025-01-01 to 2025-12-26 View 2025 dates
35 PortugalPT 14 2025-01-01 to 2025-12-25 View 2025 dates
47 CzechiaCZ 13 2025-01-01 to 2025-12-26 View 2025 dates
47 Dominican RepublicDO 13 2025-01-01 to 2025-12-25 View 2025 dates
47 GuatemalaGT 13 2025-01-01 to 2025-12-31 View 2025 dates
47 HungaryHU 13 2025-01-01 to 2025-12-26 View 2025 dates
47 KazakhstanKZ 13 2025-01-01 to 2025-12-16 View 2025 dates
47 NamibiaNA 13 2025-01-01 to 2025-12-26 View 2025 dates
47 PanamaPA 13 2025-01-01 to 2025-12-25 View 2025 dates
47 PeruPE 13 2025-01-01 to 2025-12-25 View 2025 dates
47 RussiaRU 13 2025-01-01 to 2025-11-04 View 2025 dates
47 SeychellesSC 13 2025-01-01 to 2025-12-25 View 2025 dates
57 AlbaniaAL 12 2025-01-01 to 2025-12-25 View 2025 dates
57 BarbadosBB 12 2025-01-01 to 2025-12-26 View 2025 dates
57 BoliviaBO 12 2025-01-01 to 2025-12-25 View 2025 dates
57 EstoniaEE 12 2025-01-01 to 2025-12-26 View 2025 dates
57 GibraltarGI 12 2025-01-01 to 2025-12-26 View 2025 dates
57 GrenadaGD 12 2025-01-01 to 2025-12-26 View 2025 dates
57 ItalyIT 12 2025-01-01 to 2025-12-26 View 2025 dates
57 LuxembourgLU 12 2025-01-01 to 2025-12-26 View 2025 dates
57 MonacoMC 12 2025-01-01 to 2025-12-25 View 2025 dates
57 NicaraguaNI 12 2025-01-01 to 2025-12-31 View 2025 dates
57 North MacedoniaMK 12 2025-01-01 to 2025-12-08 View 2025 dates
57 NorwayNO 12 2025-01-01 to 2025-12-26 View 2025 dates
57 ParaguayPY 12 2025-01-01 to 2025-12-25 View 2025 dates
57 South AfricaZA 12 2025-01-01 to 2025-12-26 View 2025 dates
57 Svalbard and Jan MayenSJ 12 2025-01-01 to 2025-12-26 View 2025 dates
57 UgandaUG 12 2025-01-01 to 2025-12-26 View 2025 dates
57 ZimbabweZW 12 2025-01-01 to 2025-12-26 View 2025 dates
74 BahamasBS 11 2025-01-03 to 2025-12-26 View 2025 dates
74 BotswanaBW 11 2025-01-01 to 2025-12-26 View 2025 dates
74 CongoCG 11 2025-01-01 to 2025-12-25 View 2025 dates
74 Costa RicaCR 11 2025-01-01 to 2025-12-25 View 2025 dates
74 DR CongoCD 11 2025-01-01 to 2025-12-25 View 2025 dates
74 EcuadorEC 11 2025-01-01 to 2025-12-25 View 2025 dates
74 FranceFR 11 2025-01-01 to 2025-12-25 View 2025 dates
74 GabonGA 11 2025-01-01 to 2025-12-25 View 2025 dates
74 GhanaGH 11 2025-01-01 to 2025-12-26 View 2025 dates
74 GuyanaGY 11 2025-01-01 to 2025-12-26 View 2025 dates
74 HondurasHN 11 2025-01-01 to 2025-12-25 View 2025 dates
74 IrelandIE 11 2025-01-01 to 2025-12-26 View 2025 dates
74 LesothoLS 11 2025-01-01 to 2025-12-26 View 2025 dates
74 NetherlandsNL 11 2025-01-01 to 2025-12-26 View 2025 dates
74 New ZealandNZ 11 2025-01-01 to 2025-12-26 View 2025 dates
74 Papua New GuineaPG 11 2025-01-01 to 2025-12-26 View 2025 dates
74 SerbiaRS 11 2025-01-01 to 2025-11-11 View 2025 dates
74 SingaporeSG 11 2025-01-01 to 2025-12-25 View 2025 dates
74 UkraineUA 11 2025-01-01 to 2025-12-25 View 2025 dates
74 United StatesUS 11 2025-01-01 to 2025-12-25 View 2025 dates
94 BelarusBY 10 2025-01-01 to 2025-12-25 View 2025 dates
94 Isle of ManIM 10 2025-01-01 to 2025-12-26 View 2025 dates
94 JamaicaJM 10 2025-01-01 to 2025-12-26 View 2025 dates
94 KenyaKE 10 2025-01-01 to 2025-12-26 View 2025 dates
94 MadagascarMG 10 2025-01-01 to 2025-12-25 View 2025 dates
94 MongoliaMN 10 2025-01-01 to 2025-12-29 View 2025 dates
94 MontserratMS 10 2025-01-01 to 2025-12-31 View 2025 dates
94 MoroccoMA 10 2025-01-01 to 2025-11-18 View 2025 dates
94 NigeriaNG 10 2025-01-01 to 2025-12-26 View 2025 dates
94 SpainES 10 2025-01-01 to 2025-12-25 View 2025 dates
104 CubaCU 9 2025-01-01 to 2025-12-25 View 2025 dates
104 GambiaGM 9 2025-01-01 to 2025-12-25 View 2025 dates
104 GermanyDE 9 2025-01-01 to 2025-12-26 View 2025 dates
104 GuernseyGG 9 2025-01-01 to 2025-12-26 View 2025 dates
104 JerseyJE 9 2025-01-01 to 2025-12-26 View 2025 dates
104 MexicoMX 9 2025-01-01 to 2025-12-25 View 2025 dates
104 MozambiqueMZ 9 2025-01-01 to 2025-12-25 View 2025 dates
111 CanadaCA 8 2025-01-01 to 2025-12-25 View 2025 dates
111 IndonesiaID 8 2025-01-01 to 2025-12-25 View 2025 dates
111 TunisiaTN 8 2025-01-01 to 2025-12-17 View 2025 dates
114 AustraliaAU 7 2025-01-01 to 2025-12-26 View 2025 dates
114 BangladeshBD 7 2025-02-21 to 2025-12-25 View 2025 dates
114 EgyptEG 7 2025-01-07 to 2025-10-06 View 2025 dates
114 NigerNE 7 2025-01-01 to 2025-12-25 View 2025 dates
114 TürkiyeTR 7 2025-01-01 to 2025-10-29 View 2025 dates
119 ChinaCN 6 2025-01-01 to 2025-10-06 View 2025 dates
120 United KingdomGB 5 2025-04-18 to 2025-12-26 View 2025 dates
121 Bosnia and HerzegovinaBA 4 2025-01-01 to 2025-05-02 View 2025 dates
121 SwitzerlandCH 4 2025-01-01 to 2025-12-25 View 2025 dates
121 VietnamVN 4 2025-01-01 to 2025-09-02 View 2025 dates
- Macao SAR, ChinaMO N/A No nationwide dates in source View 2025 dates
- TaiwanTW N/A No nationwide dates in source View 2025 dates

Consistent Method

How the totals are calculated

We count unique dates marked as nationwide public holidays in the Nager.Date dataset. Regional or county-specific holidays are excluded, and two holidays on the same date count once.

Planning Note

Counts are not leave entitlements

Totals can include observed or substitute dates and do not determine paid leave. Local employment law, sector rules and official announcements remain authoritative.

Review the source dataset

FAQ

Understanding country holiday counts

What does the public holiday count include?

Each total is the number of distinct nationwide public holiday dates in the source dataset. Regional holidays are excluded.

Does the count equal paid days off?

No. Paid leave, employee eligibility, substitute days and government-office closures depend on local law and employment rules.

Why can totals differ between websites?

Other comparisons may include regional dates, observances, bank closures or every day in a multi-day break. This table uses one nationwide-date method for all covered places.