Geographic Scope
How countries are grouped
Broad geographic groupings maintained for this site. Transcontinental countries follow the United Nations M49 placement where practical; territories follow their geographic area.
2026 Regional Calendar
Compare nationwide holiday dates across 51 covered countries and regions in Europe. Use shared-date insights for travel, staffing and international meetings.
Download Europe 2026 data (CSV)Highest source count
21
Liechtenstein
Most shared date: Jan 1, 2026 (50)
Country Calendars
Totals count distinct nationwide dates. Regional, state and local holidays are excluded so every covered place uses the same comparison method.
| Rank | Country/Region | Nationwide dates | Date range | Calendar |
|---|---|---|---|---|
| 1 | LiechtensteinLI | 21 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 2 | MontenegroME | 20 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 3 | SloveniaSI | 19 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 4 | San MarinoSM | 18 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 5 | Faroe IslandsFO | 17 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 6 | Åland IslandsAX | 16 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 6 | IcelandIS | 16 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 6 | RomaniaRO | 16 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 6 | SwedenSE | 16 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 10 | AustriaAT | 15 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 10 | BulgariaBG | 15 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 10 | FinlandFI | 15 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 10 | LatviaLV | 15 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 10 | MoldovaMD | 15 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 10 | SlovakiaSK | 15 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 10 | Vatican CityVA | 15 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 17 | AndorraAD | 14 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 17 | BelgiumBE | 14 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 17 | CroatiaHR | 14 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 17 | DenmarkDK | 14 | 2026-01-01 to 2026-12-31 | View 2026 dates |
| 17 | GreeceGR | 14 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 17 | LithuaniaLT | 14 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 17 | MaltaMT | 14 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 17 | PolandPL | 14 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 17 | PortugalPT | 14 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 26 | AlbaniaAL | 13 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 26 | CzechiaCZ | 13 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 26 | HungaryHU | 13 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 26 | ItalyIT | 13 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 26 | RussiaRU | 13 | 2026-01-01 to 2026-11-04 | View 2026 dates |
| 31 | EstoniaEE | 12 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 31 | GibraltarGI | 12 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 31 | LuxembourgLU | 12 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 31 | MonacoMC | 12 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 31 | North MacedoniaMK | 12 | 2026-01-01 to 2026-12-08 | View 2026 dates |
| 31 | NorwayNO | 12 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 31 | Svalbard and Jan MayenSJ | 12 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 38 | FranceFR | 11 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 38 | IrelandIE | 11 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 38 | NetherlandsNL | 11 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 38 | SerbiaRS | 11 | 2026-01-01 to 2026-11-11 | View 2026 dates |
| 38 | UkraineUA | 11 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 43 | BelarusBY | 10 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 43 | Isle of ManIM | 10 | 2026-01-01 to 2026-12-28 | View 2026 dates |
| 43 | SpainES | 10 | 2026-01-01 to 2026-12-25 | View 2026 dates |
| 46 | GermanyDE | 9 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 46 | GuernseyGG | 9 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 46 | JerseyJE | 9 | 2026-01-01 to 2026-12-26 | View 2026 dates |
| 49 | United KingdomGB | 5 | 2026-04-03 to 2026-12-28 | View 2026 dates |
| 50 | Bosnia and HerzegovinaBA | 4 | 2026-01-01 to 2026-05-02 | View 2026 dates |
| 50 | SwitzerlandCH | 4 | 2026-01-01 to 2026-12-25 | View 2026 dates |
Shared Dates
These are the 12 dates observed by the largest number of covered countries and regions. Matching dates can have different local holiday names.
| Date | Calendars | Countries/Regions | Holiday names |
|---|---|---|---|
| 50 | Andorra, Albania, Austria, Åland Islands, Bosnia and Herzegovina, Belgium and 44 more | Day of the Establishment of the Slovak Republic, New Year's Day, Solemnity of Mary, Mother of God | |
| 47 | Andorra, Albania, Austria, Åland Islands, Belgium, Bulgaria and 41 more | Catholic Christmas Day, Christmas Day | |
| 44 | Andorra, Albania, Austria, Åland Islands, Bosnia and Herzegovina, Belgium and 38 more | Day of the Convocation of the Constitutional Assembly of the Republic of Latvia, Early May Bank Holiday, General Prayer Day | |
| 35 | Andorra, Albania, Austria, Åland Islands, Belgium, Czechia and 29 more | Easter Monday | |
| 35 | Andorra, Austria, Åland Islands, Belgium, Bulgaria, Czechia and 29 more | Boxing Day, Catholic St. Stephen's Day, Independence and Unity Day | |
| 29 | Andorra, Åland Islands, Belgium, Czechia, Germany, Denmark and 23 more | Good Friday | |
| 23 | Albania, Austria, Åland Islands, Belgium, Denmark, Estonia and 17 more | Easter Sunday | |
| 21 | Andorra, Austria, Belgium, Bulgaria, Germany, Denmark and 15 more | Saints Cyril and Methodius Day, Spring Bank Holiday, Whit Monday | |
| 19 | Andorra, Austria, Belgium, Spain, France, Greece and 13 more | Assumption, Assumption Day, Dormition of the Theotokos | |
| 18 | Andorra, Austria, Belgium, Spain, France, Croatia and 12 more | All Saints Day, All Saints' Day, All Saints’ Day | |
| 17 | Andorra, Austria, Åland Islands, Spain, Finland, Greece and 11 more | Epiphany, New Year holiday, Orthodox Christmas Eve | |
| 17 | Austria, Åland Islands, Belgium, Switzerland, Germany, Denmark and 11 more | Ascension Day |
Geographic Scope
Broad geographic groupings maintained for this site. Transcontinental countries follow the United Nations M49 placement where practical; territories follow their geographic area.
Holiday Scope
Counts and shared dates exclude holidays limited to a state, province, county or city. The CSV uses the same rule and retains holiday names in English and the available local language.
Review the source datasetFAQ
Each total is the number of distinct nationwide public holiday dates in the source dataset. Regional holidays are excluded.
No. Paid leave, employee eligibility, substitute days and government-office closures depend on local law and employment rules.
Other comparisons may include regional dates, observances, bank closures or every day in a multi-day break. This table uses one nationwide-date method for all covered places.